Video Podcast and Transcript
Date: 22/02/2023
Host: David Ding, Business Innovation Advisor at Callaghan Innovation
Guest: James Bayly, COO of Onfinality and SubQuery
Video Length: 1:10:57
Summary
David Ding, Business Innovation Advisor from Callaghan Innovation and James Bayly, COO of Onfinalty and SubQuery, discuss the journey of these two symbiotic Web3 companies and delve into how they leverage blockchain technology from an infrastructure and data processing and storage perspective.
Learn about the multi-faceted aspects of a Web3 company through the lens of the New Zealand ecosystem with inside knowledge founders, developers and ventures should be cognizant of including community building, economics of tokens (tokenomics), liquidity events and unlocking the next generation of talent.
Transcript and Key Take Aways
Length | Tags | Description |
---|---|---|
0:00 | Introduction | Opening & introductions |
0:24 | Introduction | James’ journey - how he started out and how he became involved in Onfinality and SubQuery |
2:22 | Startups | Who is Onfinality? An infrastructure company that is providing reliable and high-performance access to blockchain networks. |
5:12 | Startups | Who is SubQuery? Sister company to Onfinality. Essentially a cache layer for blockchains to more easily search and retrieve critical data. |
8:57 | Tokens | Economics of tokens and the aforementioned companies stance |
9:17 | Tokens | Why would you need to launch a token? |
9:28 | Decentralisation | Decentralisation as a core concept of Web3 |
11:47 | Tokens | Token requirements to kickstart a liquidity event for founders and token holders - must have utility. cannot simply be a store of value |
14:22 | Tokens | Token generation events - IDEOs and IEOs |
15:49 | Regulation | Recommendations around structuring Web3 entities |
16:40 | Tax | NZ tax regime and existing regulatory landscape. Comparison to Singapore jurisdiction |
20:34 | Structure | Structure of company as a Singaporean foundation contracting to NZ entity |
22:26 | Structure | Web3 is very much an international industry. The fluidity means it will shift as market and regulatory factors dictate. Staff proximity a useful advantage |
24:11 | Staffing | Staffing and resourcing the next generation of Web3 talent |
27:48 | Tokens | The best and worst aspects of token economics in Web3 |
29:28 | Startups | What are the keys to your success and what advice can you provide to others in the current market? |
30:34 | Marketing | Strategy of sales and marketing of Web3 companies and product compared to traditional Web2 initiatives |
31:44 | Community building | Everyone is accessible in a Web3 environment and the tools used to keep in contact and build a community differ from that of a traditional business |
36:48 | Community building | Partnership announcements as a key component of growing the community and attracting new customers through referral and word of mouth |
37:35 | Tokens | Shilling, speculation and trend following - pump and dump schemes of new tokens |
39:11 | Tokens | Economic design, scalability and reward rates of tokens. Staking of tokens to limit volatility |
40:59 | Introduction | Stereotypical day in the life of James Bayly |
44:58 | Startups | Schedule flexibility and maintaining the start-up mentality as the company grows |
47:25 | Social credibility | Three aspects of social credibility - partners/customers, investors, community size - and how it links to reputation |
49:22 | Raising capital | Journey through raising capital in Web3 - faster path to liquidity |
53:34 | Raising capital | SAFT - Simple Agreement for Future Tokens - investment process |
56:31 | Tokens | Acquisition of tokens to participate on the network. Various token exchanges and negotiating where and how to list |
1:00:05 | Blockchain | What advice can you provide to traditional Web2-based companies looking to leverage Web3-based technology? |
1:05:03 | Blockchain | Untapped potential of using blockchain in public good services as a secure source of a trusted and verifiable digital identity |
1:09:08 | NFTs | Expanding the utility of NFTs into access keys |
Interested in joining Web3NZ?
Sign up to our Web3NZ Community or contact us at hello@web3nz.xyz.
Contact 📧 hello@web3nz.xyz Follow 🌐 Web3NZ Youtube